North Texas Property Management

MOVE IN TODAY!!
LEASE TO OWN!!
NO CREDIT CHECKS!!
NO QUALIFICATIONS!!
NO APPLICATION FEE!!
NO PET RESTRICTIONS!!*
  NO SMOKER RESTRICTIONS!!*

430 Carver St. Mesquite, 75149 2/1/1 728 sqft. $695.00 ?

1027 Bridlewood Dr. Garland, 75040 3/1.5/1 999 sqft. $995.00

1107 Calle Real Mesquite, 75149 3/2 1150 sqft. $995.00

4518 Motley Dr. Mesquite, 75150 3/1.5/1 1018 sqft. $1095.00

2211 San Medina Ave. Dallas, 75228 3/1/1 1152 sqft. $1095.00

856 Poncho Ln. Fort Worth, 76052 3/2/2 1590 sqft. $1195.00

4418 Glenhaven Dr. Garland, 75042 4/2 1336 sqft. $1195.00

1153 Cottonwood Dr. Crowley, 76036 3/2/2 1410 sqft. $1195.00

1100 Monticello Dr. Azle, 76020 3/2/2 1660 sqft. $1295.00

2601 Preston Rd. #6201 Plano, 75093 2/2/1 1200 sqft. $1295.00 ?

1260 Kielder Cir. Fort Worth, 76134 3/2/2 1380 sqft. $1295.00

10461 Channel Dr. Dallas, 75229 3/2/2 1392 sqft. $1295.00

8502 Craighill Ave. Dallas, 75209 2/1/1 816 sqft. $1295.00

1264 Kielder Cir. Fort Worth, 76134 4/2/2 1522 sqft. $1395.00

6365 Geneva Ln. Fort Worth, 76131 3/2/2 1420 sqft. $1395.00

4813 Tealwood Cir. Garland, 75043 4/2.5/2 1736 sqft. $1495.00 ?

1914 W. Northgate Dr. Irving, 75062 3/2/2 2127 sqft. $1495.00 ?

208 Cobblestone Cir. Red Oak, 75154 3/2.5/2 3150 sqft. $1595.00 ?

516 Castlebrook Ct. Saginaw, 76179 3/2/2 1720 sqft. $1595.00

1509 Augusta Dr. Savannah, 76227 4/2.5/2 2735 sqft. $1895.00 ?

903 Briar Run Dr. Mansfield, 76063 4/2.5/2 2520 sqft. $1995.00 P

15419 Calico Ct. Frisco, 75035 4/2.5/2 2858 sqft. $2195.00

(? = PROPERTIES THAT WILL BE COMING AVAILABLE SOON)
(
* = DOES NOT APPLY TO ALL PROPERTIES)
(
P = DEPOSIT ACCEPTED, LEASE PENDING)
($ = ONE MONTHS FREE RENT)

CHECK BACK FOR OUR WEEKLY
UPDATES AND NEW LISTINGS!!

HOME | ABOUT US | PROPERTIES | TESTIMONIALS | RESOURCES | CONTACT US | SEARCH PROPERTIES

© COPYRIGHT NTXPM 2012 - ALL RIGHTS RESERVED